Wednesday, April 21, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Redgen | 40 pts | $55.00 Voucher |
| 2nd | T. Hamilton | 39 pts ocb | $30.00 Voucher |
| 3rd | N. Powell | 39 pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Jeffrey Brown | 39 pts | $55.00 Voucher |
| 2nd | B. French | 38 pts ocb | $30.00 Voucher |
| 3rd | D. Hastie | 38 pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Strickfuss | 174 cms | 4 Balls |
| 8th | M. Strickfuss | 193 cms | 4 Balls |
| 11th | |||
| 18th | W. Hastie | 914 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Kirby | 43 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
0