Wednesday, August 21, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Hodder | 37pts ocb | $50.00 Voucher |
| 2nd | W. Biles | 37pts | $30.00 Voucher |
| 3rd | B. Penman | 36pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Taylor | 41pts | $50.00 Voucher |
| 2nd | D. Hastie | 40pts | $30.00 Voucher |
| 3rd | M. Galvin | 39pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Turnbull | 136cm | 4 balls |
| 11th | |||
| 18th | B. Moore | 132cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Hodgson | 257cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
70