Wednesday, February 21, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Tom O'Shea | 40pts ocb | $50.00 Voucher |
| 2nd | Bryan Kathage | 40pts | $30.00 Voucher |
| 3rd | Dave Just | 38pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Kevin Steed | 44pts | $50.00 Voucher |
| 2nd | Don Davie | 41pts | $30.00 Voucher |
| 3rd | Darren Polley | 40pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Braban | 197cm | 4 balls |
| 11th | |||
| 18th | T. Young | 550cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35pts
DSR:
68