Wednesday, July 21, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Forsyth | 39 pts | $55.00 Voucher |
| 2nd | K. O'Brien | 38 pts | $35.00 Voucher |
| 3rd | S. Passaris | 37 pts ocb | $25.00 Voucher |
| 4th | N. Armstrong | 37 pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Davie | 38 pts | $55.00 Voucher |
| 2nd | R. Spelman | 37 pts | $35.00 Voucher |
| 3rd | M. Clem | 36 pts | $25.00 Voucher |
| 4th | D. Smith | 34 pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Dennis | 317 cms | 4 Balls |
| 8th | P. Mahoney | 176 cms | 4 Balls |
| 11th | |||
| 18th | K. Bacon | 347 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | A. Craggs | 197 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| N. Powell | 16th 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0