Wednesday, August 22, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B.Curtis | 40pts | $50.00 Voucher |
| 2nd | W.Hastie | 38pts ocb | $30.00 Voucher |
| 3rd | I.Dobbie | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R.Smith | 41pts | $50.00 Voucher |
| 2nd | G.Story | 39pts ocb | $30.00 Voucher |
| 3rd | H.Gilbert | 39pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G.Tipping | 60 cm | 4 balls |
| 11th | |||
| 18th | G.Milady | 428 cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
68