Wednesday, July 22, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Strickfuss | 39 pts | $50.00 Voucher |
| 2nd | S. Kirby | 38 pts | $30.00 Voucher |
| 3rd | N. Long | 37 pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Devenish | 44 pts | $50.00 Voucher |
| 2nd | D. Smith | 43 pts | $30.00 Voucher |
| 3rd | A. Knox | 42 pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | S. Hunt | Hole in One | 4 balls |
| 11th | |||
| 18th | G.Hooper | 207 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | K. Luinstra | 198 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32 pts
DSR:
0