Wednesday, November 22, 2017
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Geoff Hodgson | 42 points | $50.00 Voucher |
| 2nd | R. Gibson | 41pts ocb | $30.00 Voucher |
| 3rd | R. Ambrose | 41pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Heise | 45pts | $50.00 Voucher |
| 2nd | Bob Thompson | 39pts | $30.00 Voucher |
| 3rd | Don Davie | 37pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Kathage | 39cm | 4 Balls |
| 11th | |||
| 18th | Matt Clayton | 77cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35pts
DSR:
68