Wednesday, January 23, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Roser | 43 pts | $50.00 Voucher |
| 2nd | M. Fitzpatrick | 41 pts | $30.00 Voucher |
| 3rd | W. Biles | 40 pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Pattemore | 43 pts ocb | $50.00 Voucher |
| 2nd | D. Hastie | 43 pts | $30.00 Voucher |
| 3rd | J. Heise | 42 pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | K. Fitzpatrick | 158cm | 4 Balls |
| 11th | |||
| 18th | R. Ambrose | 74cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36