Wednesday, June 23, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Cufi | 43pts | $55.00 Voucher |
| 2nd | S. Passaris | 36pts ocb | $35.00 Voucher |
| 3rd | C. Marschke | 36pts | $25.00 Voucher |
| 4th | G. Salmon | 35prs ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Mayo | 37pts | $55.00 Voucher |
| 2nd | G. Seage | 36pts ocb | $35.00 Voucher |
| 3rd | D. Davie | 36pts | $25.00 Voucher |
| 4th | D. Hastie | 35pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Bacon | 170cm | 4 Balls |
| 8th | M. Cufi | 47cm | 4 Balls |
| 11th | |||
| 18th | W. Rees | 110cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Kirby | 170cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31 pts
DSR:
0