Wednesday, October 23, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Bryan Kathage | 42pts | $100.00 Voucher |
| 2nd | K. Gardner | 40pts | $60.00 Voucher |
| 3rd | K. Luinstra | 39pts | $40.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | L. Malaschevsky | 47pts | $100.00 Voucher |
| 2nd | G. Hooper | 43pts | $60.00 Voucher |
| 3rd | R. Cruice | 42pts | $40.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Winzar | 313cm | 4 balls |
| 11th | |||
| 18th | L. Videroni | 279 | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Kirby | 250cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
68