Wednesday, January 24, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Martin | 46pts | $50.00 Voucher |
| 2nd | G. Cotter | 43pts ocb | $30.00 Voucher |
| 3rd | B. Jacobs | 43pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Greisbach | 45pts | $50.00 Voucher |
| 2nd | R. Moore | 44pts | $30.00 Voucher |
| 3rd | K. Muller | 41pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Jacobs | 101cm | 4 balls |
| 11th | |||
| 18th | G. Smith | 120cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| J. Blewitt | 9th Hole 2 balls or eagle trophy |
| M. Martin | 17th Hole 2 balls or eagle trophy |
Ball run down to:
37pts
DSR:
67