Wednesday, October 25, 2017
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. McLeod | 38pts ocb | Pick of the Table |
| 2nd | F. Ahern | 38pts ocb | Pick of the Table |
| 3rd | K. Gardner | 38pts | Club Car Umbrella & Hat |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Mace | 41pts | Pick of the Table |
| 2nd | Bill Moore | 39pts | Pick of the Table |
| 3rd | B. Dredge | 38pts | Club Car Umbrella & Hat |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Humphreys | 43cm | 4 Balls |
| 11th | |||
| 18th | F. Ahern | 85cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32 pts
DSR:
69