Friday, January 26, 2024
Winners Div1:
Name | Score | Prize | |
---|---|---|---|
1st | N. Purdy | 40pts ocb | $50.00 Voucher |
2nd | A. Forbes | 40pts | $30.00 Voucher |
3rd | D. Berrell | 39pts | $20.00 Voucher |
Winners Div2:
Name | Score | Prize | |
---|---|---|---|
1st | R. Spelman | 42pts | $50.00 Voucher |
2nd | M. Spence | 39pts | $30.00 Voucher |
3rd | J. King | 38pts ocb | $20.00 Voucher |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | C. Hamilton | 130cm | 4 Balls |
8th | C. Whitehead | 125cm | 4 Balls |
11th | |||
18th | A. Forbes | 165cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
33pts
DSR:
0