Saturday, November 12, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | B. Guthrie & James Murphy | 55 | $60.00 each |
| 2nd | G. Stallard & L. Svensson | 56½ | $45.00 each |
| 3rd | R. Haslam & W. Herman | 57 | $35.00 each |
| 4th | G. Bush & H. Luinstra | 59 | $25.00 each |
| 5th | W. Foureur & C. Ellison | 59½ | $25.00 each |
| 6th | N. Murray & K. Schefe | 59¾ | $25.00 each |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. O'Connor | 123cm | 4 Balls |
| 8th | R. Bain | 110cm | 4 Balls |
| 11th | N. Murray | Hole in One | 4 Balls |
| 18th | N. Mathieson | 279cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | R. Gorman | 26cm | 4 Balls |
| 1st | J. Griesbach | 2cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
62½