Mug Winner - Matt Clayton 41pts
Wednesday, January 25, 2017
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | Matt Clayton | 41 pts | $40.00 Voucher + Mug |
| 3rd | E. O'Farrell | 38 pts ocb | $25.00 Voucher |
| 4th | G. Paul | 38 pts ocb | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | I. McComb | 38 pts | $40.00 Voucher |
| D. Smith | 37 pts ocb | $25.00 Voucher | |
| Bob Redgen | 37 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | A. Reis | 209cm | 4 Balls |
| 11th | |||
| 18th | A. Dern | 320cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
| Matt Clayton | 6th - Eagle trophy or 2 balls |
Ball run down to:
34 points
DSR:
69