Wednesday, May 23, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | K. Fitzpatrick | 43 | $50.00 Voucher |
| 2nd | M. Fitzpatrick | 42 | $30.00 Voucher |
| 3rd | M. Martin | 39 | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C.Bell | 45 | $50.00 Voucher |
| 2nd | Z. Connolly | 42 | $30.00 Voucher |
| 3rd | A. Hamilton | 41 | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | S. Luhrman | 126cm | 4 Balls |
| 11th | |||
| 18th | K. Steed | 330cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| B.Jacobs 6th | 2 balls or eagle trophy |
Ball run down to:
35 points
DSR:
67